Drill pipe
| Product specification |
Available sizes and grades
| Size | Nominal weight | Wall thickness |
Drill Pipe | Tool Joint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upset |
API 5D | BG series |
API | BGDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| in | lb/ft | in | Group 1 E | Group 3 X G S |
BGD95U BGD95MS BGD95SS BGD105MS BGD105SS BGD150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 3/8 | 6.65 | 0.280 | EU | * | * | * | NC26 | BGDS26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 7/8 | 10.40 | 0.362 | EU | * | * | * | NC31 | BGDS31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/2 | 9.5 | 0.254 | EU | * | NC38 | BGDS38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.30 | 0.368 | EU | * | * | * | NC38 | BGDS38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.50 | 0.449 | EU | * | * | * | NC38 | BGDS38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC40 | BGDS40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14.00 | 0.330 | IU | * | * | * | NC40 | BGDS40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU | * | * | * | NC46 | BGDS46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.70 | 0.380 | IU | * | * | * | NC40 | BGDS40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU | * | * | * | NC46 | BGDS46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2 | 16.60 | 0.337 | EU | * | * | * | NC50 | BGDS50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEU | * | * | * | NC46 | BGDS46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.00 | 0.430 | EU | * | * | * | NC50 | BGDS50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEU | * | * | * | NC46 | BGDS46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 19.50 | 0.362 | IEU | * | * | * | NC50 | BGDS50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC52 | BGDS52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 1/2 FH | BGDS55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.60 | 0.500 | IEU | * | * | * | NC50 | BGDS50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 1/2 FH | BGDS55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 1/2 | 21.90 | 0.361 | IEU | * | * | * | 5 1/2 FH | BGDS55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.70 | 0.415 | IEU | * | * | * | 5 1/2 FH | BGDS55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 5/8 | 25.20 | 0.330 | IEU | * | * | * | 6 5/8 FH | BGDS65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.70 | 0.362 | IEU | * | * | * | 6 5/8 FH | BGDS65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interchangeability of connections
| Number connection | Equivalent connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC26 | 2 3/8 IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC31 | 2 7/8 IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC38 | 3 1/2 IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC40 | 4 FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC46 | 4 IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC50 | 4 1/2 IF |
Product chemical composition
Drill pipe chemical compositions
. Spec |
Grade |
C | Si | Mn | P(Max.) | S(Max.) | Cr | Mo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | E, X, G, S | - | - | - | 0.015 | 0.003 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tool joint | - | - | - | 0.015 | 0.003 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BG series |
BGD150 | - | - | - | 0.015 | 0.003 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD95U | - | - | - | 0.015 | 0.003 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD95MS | - | - | - | 0.015 | 0.003 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD95SS BGD105MS |
0.25~0.35 | - | 0.40~1.00 | 0.015 | 0.003 | 0.90~1.30 | 0.30~0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | 0.015 | 0.003 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD105SS | 0.25~0.35 | - | 0.40~1.00 | 0.015 | 0.003 | 0.90~1.30 | 0.30~0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD95SS BGD105SS Tool joint |
0.25~0.35 | - | ļ1.00 | 0.015 | 0.003 | 0.70~1.30 | 0.40~0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other tool joint |
- | - | - | 0.015 | 0.003 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product mechanical properties
Drill pipe mechanical properties
Spec |
Grade |
Yield strength |
Tensile strength |
Elongation |
Impact Value* |
SSC requirement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. | Max. | Min. | Min. | Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ksi (MPa) | ksi (MPa) | ksi (MPa) | % | ft-lb (J) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API 5D | Group 1 | E-75 | 75 (517) | 105 (724) | 100 (689) | API formula | 59 (80) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Group | X-95 | 95 (655) | 125 (862) | 105 (724) | API formula | 59 (80) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-105 | 105 (724) | 135 (931) | 115 (793) | API formula | 59 (80) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-135 | 135 (931) | 165 (1138) | 145 (1000) | API formula | 59 (80) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BG series |
High strength |
BGD150 | 150 (1034) | 165 (1138) | 160 (1102) | API formula | 59 (80) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sour Services | BGD95U | 95 (655) | 120 (827) | 105 (724) | 17% | 74 (100) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD95MS | 95 (655) | 110 (758) | 105 (724) | 17% | 74 (100) | 70%SMYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD95SS | 95 (655) | 110 (758) | 105 (724) | 17% | 74 (100) | 85%SMYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD105MS | 105 (724) | 120 (827) | 115 (793) | 17% | 74 (100) | 70%SMYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD105SS | 105 (724) | 120 (827) | 115 (793) | 17% | 74 (100) | 85%SMYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum average impact energy of each set of three full size longitudinal specimens at room temperature.
Tool joint mechanical properties
SPEC |
Grade |
Yield strength |
܈ Tensile strength |
Elongation Min. |
Hardness |
Impact Value* Min. |
SSC requirement |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. | Max. | Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ksi (MPa) | ksi (MPa) | ksi (MPa) | % | ft-lb (J) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API Spec 7 | All | 120 (827) | - | 140 (965) | 13 | Min285HB | 59 (80) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BG series |
High strength |
BGD150 | 135 (931) | - | 150 (1034) | 13 | Min285HB | 59 (80) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sour Services | BGD95U | 120 (827) | 145 (1000) | 130 (896) | 13 | Min285HB | 66 (90) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD95MS | 110 (758) | 125 (862) | 125 (862) | 13 | Max32HRC | 66 (90) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD95SS | 110 (758) | 125 (862) | 125 (862) | 13 | Max32HRC | 66 (90) | 65%SMYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD105MS | 110 (758) | 125 (862) | 125 (862) | 13 | Max32HRC | 66 (90) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGD105SS | 110 (758) | 125 (862) | 125 (862) | 13 | Max32HRC | 66 (90) | 65%SMYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin: Minimum average impact energy of each set of three full size longitudinal specimens at room temperature transverse specimens at -10℃ .
Box: Minimum average impact energy of each set of three full size transverse specimens at -10℃

.jpeg)