Inspection Past Experience For March 2024
| ISPR NO | Job Ticket Date | Company | RIG | Location | Description | Job time | |
| From | To | ||||||
| 181 | 2024-03-03 | SinoTharwa | 12 | KARAMA EAS-E21 | Tubular | 26/2/2024 | 28/2/2024 |
| 182 | 2024-03-03 | SinoTharwa | 2 | KARAMA | Tubular | 28/2/2024 | 28/2/2024 |
| 183 | 2024-07-03 | SinoTharwa | 9 | GPC - BAKR-162 | SHEARWAVE | 28/2/2024 | 29/2/2024 |
| 184 | 2024-10-03 | SinoTharwa | 21 | ST-21 | Test & Calibration ( OMEGA ) | 2024-05-03 | 2024-07-03 |
| 185 | 13/3/2024 | SinoTharwa | 5 | BADR 2 ( 82-1 ) | Tubular | 2024-06-03 | 2024-10-03 |
| 186 | 13/3/2024 | SinoTharwa | 23 | GPC | DROP SURVEY | 2024-11-03 | 2024-12-03 |
| 187 | 31/3/2024 | SinoTharwa | 5 | BADR 2 | Lifting | 2024-06-03 | 14/3/2024 |
| 188 | 31/3/2024 | SinoTharwa | 9 | GPC - BAKR-162 | MPI | 2024-05-02 | 17/3/2024 |
| 189 | 18/3/2024 | ECDC | 2 | BED4 T100 | Tubular | 16/3/2024 | 17/3/2024 |
| 190 | 31/3/2024 | SinoTharwa | 12 | EFCO-MACHINE SHOP - Repair | Tubular | 24/3/2024 | 24/3/2024 |
| 192 | 31/3/2024 | SinoTharwa | 5 | EFCO-MACHINE SHOP - Repair | Tubular | 24/3/2024 | 24/3/2024 |
| 193 | 27/3/2024 | SinoTharwa | 9 | ST-9 | DROP SURVEY | 20/3/2024 | 22/3/2024 |
| 194 | 29/3/2024 | SinoTharwa | 1 | WADI NATRON-WGH1X | Tubular | 25/3/2024 | 27/3/2024 |
