Training Past Experience For Annual 2021
| STC Training Experience | |||
| Date | Client Name | Delivery Location | Training Course |
| 04/01/2021 | Schlumberger | Iraq | IADC International H2S |
| 05/01/2021 | Zhongman Petroleum and Natural Gas Group | ||
| 08/01/2021 | Schlumberger | AGT | |
| 09/01/2021 | IADC International H2S | ||
| 11/01/2021 | Fire safety -Dit | ||
| 12/01/2021 | Zhongman Petroleum and Natural Gas Group | IADC International H2S | |
| 15/01/2021 | stc | Cairo | IWCF Well intervention pressure ( CT , WL) |
| 19/01/2021 | Honghua Oil & Gas Engineering Services Ltd. | Iraq | IADC International H2S |
| 20/01/2021 | stc | Cairo | IWCF Drilling Well control |
| 22/01/2021 | Schlumberger | Iraq | IADC DIT FIRE SAFETY |
| 23/01/2021 | stc | Cairo | IWCF Drilling Well control |
| 29/01/2021 | Schlumberger | Iraq | AGT |
| 30/01/2021 | IADC International H2S | ||
| 31/01/2021 | |||
| 01/02/2021 | Anton | AGT | |
| 01/02/2021 | Crane & Lifting operation safety | ||
| 04/02/2021 | Zhongman Petroleum and Natural Gas Group | IADC International H2S | |
| 04/02/2021 | Schlumberger | ||
| 04/02/2021 | stc | Cairo | IWCF Drilling Well control |
| 14/02/2021 | Qena , Egypt | IADC International H2S | |
| 15/02/2021 | Schlumberger | Iraq | |
| 16/02/2021 | |||
| 18/02/2021 | stc | Cairo | IWCF Well intervention pressure ( CT , WL) |
| 19/02/2021 | Schlumberger | Iraq | IADC International H2S |
| 20/02/2021 | |||
| 23/02/2021 | |||
| 24/02/2021 | Zhongman Petroleum and Natural Gas Group | IADC Rigpass | |
| 24/02/2021 | IADC International H2S | ||
| 25/02/2021 | Schlumberger | IADC Wellsharp/Supervisor | |
| 25/02/2021 | stc | Cairo | IWCF Drilling Well control |
| 04/03/2021 | Zhongman Petroleum and Natural Gas Group | Iraq | IADC International H2S |
| 11/03/2021 | |||
| 11/03/2021 | stc | Cairo | IWCF Drilling Well control |
| 15/03/2021 | Schlumberger | Iraq | IADC International H2S |
| 24/03/2021 | |||
| 25/03/2021 | |||
| 26/03/2021 | stc | Cairo | IWCF Drilling Well control |
| 29/03/2021 | Zhongman Petroleum and Natural Gas Group | Iraq | IADC Rigpass |
| 29/03/2021 | IADC International H2S | ||
| 29/03/2021 | Schlumberger | ||
| 07/04/2021 | Zhongman Petroleum and Natural Gas Group | IADC Rigpass | |
| 07/04/2021 | IADC International H2S | ||
| 07/04/2021 | |||
| 13/04/2021 | |||
| 16/04/2021 | |||
| 16/04/2021 | stc | Cairo | IWCF Well intervention pressure ( CT , WL) |
| 25/04/2021 | Zhongman Petroleum and Natural Gas Group | Iraq | IADC International H2S |
| 29/04/2021 | Schlumberger | ||
| 05/05/2021 | Zhongman Petroleum and Natural Gas Group | ||
| 11/05/2021 | Honghua Oil & Gas Engineering Services Ltd. |
IADC International H2S | |
| 15/05/2021 | Zhongman Petroleum and Natural Gas Group | ||
| 17/05/2021 | Schlumberger | AGT | |
| 18/05/2021 | Zhongman Petroleum and Natural Gas Group | IADC Rigpass | |
| 18/05/2021 | IADC International H2S | ||
| 18/05/2021 | |||
| 28/05/2021 | |||
| 02/06/2021 | Schlumberger | AGT | |
| 05/06/2021 | stc | Cairo | IWCF Well intervention pressure ( CT , WL) |
| 06/06/2021 | Zhongman Petroleum and Natural Gas Group | Iraq | IADC Rigpass |
| 06/06/2021 | IADC International H2S | ||
| 07/06/2021 | Schlumberger | ||
| 08/06/2021 | Zhongman Petroleum and Natural Gas Group | ||
| 09/06/2021 | stc | Cairo | IWCF Drilling Well control |
| 10/06/2021 | |||
| 15/06/2021 | Schlumberger | Iraq | AGT |
| 16/06/2021 | IADC Wellsharp/Supervisor | ||
| 18/06/2021 | Zhongman Petroleum and Natural Gas Group | IADC International H2S | |
| 19/06/2021 | Schlumberger | ||
| 24/06/2021 | |||
| 25/06/2021 | |||
| 25/06/2021 | stc | Cairo | IWCF Well intervention pressure ( CT , WL) |
| 03/07/2021 | Nidaa Group | Iraq | IADC International H2S |
| 03/07/2021 | AHA First aid | ||
| 03/07/2021 | IADC Fire fighting | ||
| 05/07/2021 | Schlumberger | Fire safety -Dit | |
| 09/07/2021 | Honghua Oil & Gas Engineering Services Ltd. | AGT | |
| 09/07/2021 | Nidaa Group | ||
| 09/07/2021 | Zhongman Petroleum and Natural Gas Group | ||
| 09/07/2021 | stc | Cairo | IWCF Well intervention pressure ( CT , WL) |
| 15/07/2021 | Zhongman Petroleum and Natural Gas Group | Iraq | IADC International H2S |
| 16/07/2021 | |||
| 19/07/2021 | stc | Cairo | IWCF Well intervention pressure ( CT , WL) |
| 28/07/2021 | Schlumberger | Iraq | Fire safety -Dit |
| 30/07/2021 | |||
| 04/08/2021 | IADC International H2S | ||
| 08/08/2021 | |||
| 10/08/2021 | IWCF Drilling Well control | ||
| 11/08/2021 | IADC International H2S | ||
| 18/08/2021 | |||
| 19/08/2021 | Fire safety -Dit | ||
| 19/08/2021 | IADC International H2S | ||
| 19/08/2021 | IWCF Drilling Well control | ||
| 20/08/2021 | IADC International H2S | ||
| 21/08/2021 | IADC Wellsharp/Supervisor | ||
| 25/08/2021 | IADC International H2S | ||
| 29/08/2021 | Schlumberger | ||
| 30/08/2021 | National energy | ||
| 30/08/2021 | AHA First aid | ||
| 30/08/2021 | IADC Fire fighting | ||
| 30/08/2021 | Schlumberger | Fire safety -Dit | |
| 09/09/2021 | AGT | ||
| 13/09/2021 | Zhongman Petroleum and Natural Gas Group | IADC Rigpass | |
| 13/09/2021 | IADC International H2S | ||
| 14/09/2021 | Schlumberger | AGT | |
| 23/09/2021 | Honghua Oil & Gas Engineering Services Ltd. | IADC STUCK PIPE | |
| 03/10/2021 | Schlumberger | IADC International H2S | |
| 04/10/2021 | |||
| 09/10/2021 | Geolog | Cairo | IWCF Drilling Well control |
| 09/10/2021 | Naya for engineering services & training |
Iraq | IWCF Drilling Well control |
| 10/10/2021 | Schlumberger | IADC International H2S | |
| 11/10/2021 | |||
| 14/10/2021 | Honghua Oil & Gas Engineering Services Ltd. | IADC Rigpass | |
| 14/10/2021 | IADC International H2S | ||
| 14/10/2021 | Schlumberger | ||
| 17/10/2021 | |||
| 27/10/2021 | IWCF Drilling Well control | ||
| 28/10/2021 | IADC International H2S | ||
| 29/10/2021 | |||
| 01/11/2021 | Anton | Crane & Lifting operation safety | |
| 01/11/2021 | Internal Auditor ISO 450001,14001,9001 | ||
| 04/11/2021 | Schlumberger | AGT | |
| 04/11/2021 | stc | Cairo | IWCF Drilling Well control |
| 09/11/2021 | IWCF Well intervention pressure ( CT , WL) | ||
| 18/11/2021 | |||
| 24/11/2021 | Honghua Oil & Gas Engineering Services Ltd. | Iraq | IADC International H2S |
| 25/11/2021 | stc | Cairo | IWCF Drilling Well control |
| 25/11/2021 | IWCF Well intervention pressure ( CT , WL) | ||
| 28/11/2021 | Honghua Oil & Gas Engineering Services Ltd. | Iraq | IADC STUCK PIPE |
| 28/11/2021 | Schlumberger | AGT | |
| 09/12/2021 | Fire safety -Dit | ||
| 14/12/2021 | Honghua Oil & Gas Engineering Services Ltd. | IADC Rigpass | |
| 14/12/2021 | IADC STUCK PIPE | ||
| 14/12/2021 | IADC Well control | ||
| 14/12/2021 | IADC Rigpass | ||
| 14/12/2021 | IADC STUCK PIPE | ||
| 14/12/2021 | IADC International H2S | ||
| 14/12/2021 | IADC Rigpass | ||
| 14/12/2021 | IADC Rigpass | ||
| 14/12/2021 | Well Control IADC | ||
| 14/12/2021 | Well Control IWCF | ||
| 14/12/2021 | IADC Rigpass | ||
| 14/12/2021 | IADC International H2S | ||
| 14/12/2021 | IADC STUCK PIPE | ||
| 14/12/2021 | Fire fighting lvl 2 | ||
| 14/12/2021 | IADC Rigpass | ||
| 14/12/2021 | IADC Well control | ||
| 14/12/2021 | IADC STUCK PIPE | ||
| 14/12/2021 | IADC Rigpass | ||
| 14/12/2021 | IADC International H2S | ||
| 14/12/2021 | AGT | ||
| 14/12/2021 | IADC International H2S | ||
| 14/12/2021 | IADC Rigpass | ||
| 14/12/2021 | IADC International H2S | ||
| 14/12/2021 | Fire fighting lvl 2 | ||
| 14/12/2021 | IADC Rigpass | ||
| 14/12/2021 | IADC International H2S | ||
| 14/12/2021 | IADC Rigpass | ||
| 14/12/2021 | IADC International H2S | ||
| 14/12/2021 | Fire fighting lvl 2 | ||
| 14/12/2021 | IADC STUCK PIPE | ||
| 14/12/2021 | IADC Rigpass | ||
| 14/12/2021 | IADC International H2S | ||
| 14/12/2021 | IADC STUCK PIPE | ||
| 14/12/2021 | IADC Rigpass | ||
| 14/12/2021 | IADC International H2S | ||
| 16/12/2021 | stc | Cairo | IWCF Drilling Well control |
| 24/12/2021 | Anton | Iraq | IADC Wellsharp/Supervisor |
| 24/12/2021 | stc | Cairo | IWCF Drilling Well control |
| 27/12/2021 | Zhongman Petroleum and Natural Gas Group | Iraq | IADC Rigpass |
| 27/12/2021 | IADC International H2S | ||
